
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 221 item
HScode 30
Times 221
Amount 6705308.73
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190619 | File NO. | - |
| Importer | SUZUKI MOTOR DE MEXICO SA DE CV ![]() |
||
| Importer address | VIA DR GUSTAVO BAZ/176/9/SN JERONIMO TEPETLAC/TLALNEPANTLA/PRIV ESCALERILLAS | ||
| Supplier | SUZUKI MOTOR CORPORATION ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 84213199 | ||
| Product description | FILTRO,FILTRO DE AIRE NUMERO DE PARTES:13780-48H00-000,44330-45F10-000,13780-37G10-000,13780-45F00-000Translation | ||
| Quantity | 0.425 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5210 | Total price(USD) | 147.617 |
| Unit price USD (quantity) | 347.3341 | Unit price USD (weight) | 0.0283 |
| Mode of transport | - | ||
-
30HS Code
-
221Times
-
6705308.73Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170616 | 95043002 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170526 | 95043002 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 83014001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 85284199 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 84733002 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 39269099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 83014001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 83024999 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 95043001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170509 | 83024999 | China | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail